Tiger Financial Group - Home

Open New Account
Charts
Current Margins

Current Margins


Margin Sheet 03/24/2008  
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Currencies
Swiss Franc* 125,000 SF 1,890 1,400 400 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
Japanese Yen* 12,500,000 JY 3,105 2,300 600 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
E-Mini Japanese Yen* 6,250,000 JY 1,350 1,000 300 5:00PM-4:00PM 1 PT = $6.25 1 PT = $6.25
British Pound* 62,500 BP 2,700 2,000 300 5:00PM-4:00PM 1 PT = $6.25 2 PT = $12.50
Canadian Dollar* 100,000 3,105 2300 200 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Australian Dollar* 100,000 AD 2,295 1,700 250 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Euro Currency* 125,000 ECU 2,835 2,100 400 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
E-Mini Euro Currency** 62,500 ECU 1,418 1050 200 5:00PM-4:00PM 1 PT = $6.25 1 PT = $6.25
Mexican Peso (New)* 500,000 MP 1,875 1,500 625 5:00PM-4:00PM 1 PT = $5.00 2.5 PT = $12.50
Brazilian Real* 100,000 BR 2,800 2,000 1,260 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Russian Ruble* 2,500,000 Rubles 3,000 2,000 2,000 5:00PM-4:00PM 1 PT = $25.00 1 PT = $25.00
US Dollar Index*** 1,000 x USDX 1,958 1,450 399 7:05AM-2:00PM 1 PT = $10.00 1 PT = $10.00
Swiss Franc/J. Yen - 1,630 1,207 - 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
Swiss Franc/B. Pound - 1,215 900 - 5:00PM-4:00PM - -
J. Yen/B. Pound - 1,647 1,220 - 5:00PM-4:00PM - -
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Interest Rates
Eurodollar* $1,000,000 1013 750 - 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
Treasury Bills $1,000,000 405 300 150 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
Treasury Bonds** $100,000 2,295 1700 300 6:00PM-4:00PM 1 PT = $1,000.00 1/32 PT = $31.25
10 Yr T. Notes** $100,000 1890 1400 150 6:00PM-4:00PM 1 PT = $1,000.00 1/2 of 1/32 PT = $15.62
Mini Eurodollar** 500,000 338 250 100 6:00PM-4:00PM 1 PT = $12.50 1/2 PT = $6.25
Fed.30-day Funds 5,000,000 675 500 100 5:00PM-4:00PM 1 PT = $4,167.00 .01 = $41.67
Five Year** $100,000 1350 1000 338 6:00PM-4:00PM 1 PT = $1,000.00 1/2 of 1/32 PT = $15.62
Two Year $200,000 1080 800 350 6:00PM-4:00PM 1 PT = $2,000.00 1/4 of 1/32 PT = $15.62
Midcurve $1,000,000 810 600 270 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
EuroYen (front month) 100 Million Yen 14,175 10,500 - 5:00PM-4:00PM 1 PT = $2,500JY 1 PT = $2,500JY
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Grains/Oil Seeds
Corn* 5,000 BU 2,025 1500 135 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Cbt mini-Corn 1,000 BU 405 300 27 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Oats* 5,000 BU 1350 1000 450 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Soybeans* 5,000 BU 4388 3250 602 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Cbt mini-Soybeans 1,000 BU 878 650 45 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Soymeal* 100 Tons 2700 2000 405 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $100.00 10 Cents = $10.00
Soybean Oil* 60,000 lbs. 1890 1400 135 6:30PM-6:00AM, 9:30AM-1:15PM 1 PT = $6.00 1 PT = $6.00
Wheat* 5,000 BU 4,050 3,000 371 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Wheat (mini) 1,000 BU 810 800 74 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Kansas City Wheat* 5,000 BU 1,500 1,200 125 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Minneapolis Wheat* 5,000 BU 1,430 1,100 338 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Rough Rice* 100 Tons 1350 1000 270 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $20.00 1/2 Cent = $10.00
Canola* 20 Metric Tons 216 160 50 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $0.2 CD 10 Cents = $2 CD
Flaxseed* 20 Metric Tons 170 125 50 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $0.2 CD 10 Cents = $2 CD
KC Wheat/CBOT Wheat 10,000 BU 566 435 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Corn (Old/New crop spread) 10,000 BU 608 450 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Oats (Old/New crop spread) 10,000 BU 405 300 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Soybeans (Old/New crop) 10,000 BU 338 250 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Wheat (Old/New crop spread) 10,000 BU 945 700 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
(Old crop margins can be higher)
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Indexes
NYSE Composite 500 x NFYE 12,000 12,000 600 8:30-3:15 1 PT = $5.00 5 PT = $25.00
S&P 500* 250 x S&P 500 17,500 14,000 200 3:30PM-3:15PM 1 PT = $2.50 10 PT = $25.00
E-mini S&P** 50 x S&P 500 3,500 2,800 50 3:45-3:15 1 PT = $0.50 25 PT = $12.50
Mini Value Line 100 x VL 4,500 3,600 125 8:30-3:15 1 PT = $1.00 5 PT = $5.00
CRB Index 500 x CRB  4,750 4,750 125 8:40-1:45 1 PT = $1.00 5 PT = $25.00
Nikkei Stock Index 500 x Index 4,688 3,750 170 2:00AM-3:15PM 1 PT = $5.00 5 PT = $25.00
Goldman Index 250 x Index 4,125 2,750 563 8:30-3:15 1 PT = $2.50 5 PT = $12.50
Mid Cap 500 x Index 16,875 13,500 844 3:30PM-3:15PM 1 PT = $5.00 5 PT = $25.00
Nasdaq 100* 100 x Nasdaq 100 12,500 10,000 255 3:30PM-3:15PM 1 PT = $1.00 5 PT = $50.00
E-mini Nasdaq 100** 20 x Nasdaq 100 2,500 2,000 51 3:30PM-3:15PM 1 PT = $0.20 50 PT = $10.00
Russell 1000 100 x Russell 1000 3,625 2,900 200 3:30PM-3:15PM 10 PT = $10.00 10 PT = $10.00
Russell 2000 500 x Index 3,375 2,700 844 3:30PM-3:15PM 1 PT = $5.00 5 PT = $25.00
Dow Jones**** 10 x DJIA 6,263 5,010 500 6:15PM-3:15PM 1 PT = $10.00 1 PT = $10.00
Mini 5$ Dow*** 5 x DJIA 3,131 2,505 200 6:15PM-3:15PM 1 PT = $5.00 5 PT = $5.00
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Livestock
Feeder Cattle  50,000 Lbs. 1,350 1,000 743 9:05-1:00 1 PT = $5.00 2.5 PT = $12.50
Live Cattle 40,000 Lbs. 1,080 800 400 9:05-1:00 1 PT = $4.00 2.5 PT = $10.00
Lean Hogs 40,000 Lbs. 945 700 500 9:10-1:00 1 PT = $4.00 2.5 PT = $10.00
Frozen Bellies 40,000 Lbs. 1,620 1,200 600 9:10-1:00 1 PT = $4.00 2.5 PT = $10.00
Bellies/Hogs 40,000 Lbs. 1,645 1,230 - 9:10-1:00 1 PT = $4.00 2.5 PT = $10.00
Cattle/Hogs 40,000 Lbs. 1,350 1,012 - 9:10-1:00 1 PT = $4.00 2.5 PT = $10.00
Feeders/Live Cattle - 1,950 1,465 - 9:10-1:00 - -
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Foods/Fibers/Lumber
Cocoa 10 M Tons 1,120 800 210 7:00-10:50 1 PT = $10.00 1 PT = $10.00
Coffee "C" 37,500 Lbs. 2,520 1,800 500 8:15-11:30 1 PT = $3.75 5 PT = $18.75
Cotton #2 50,000 Lbs. 1,680 1200 298 9:30-1:15 1 PT = $5.00 1 PT = $5.00
Orange Juice 15,000 Lbs. 2,240 1,600 250 9:00-12:30 1 PT = $1.50 5 PT = $7.50
Sugar #11 112,000 Lbs. 1,190 850 140 8:00-11:00 1 PT = $11.20 1 PT = $11.20
Lumber 110,000 bd ft 1,650 1,100 900 9:00-1:05 1 PT = $1.10 10 PT = $11.00
New Milk (CME) 200,000 Lbs. 1620 1200 300 9:40-1:10 1 PT = $20.00 1 PT = $20.00
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Metals
Copper 25,000 Lbs. 7,763 5,750 202 1:00PM-12:00PM 1 PT = $2.50 5 PT =$12.50
Gold 100 Troy oz. 5,400 4,000 608 1:00PM-12:30PM 1 Doll = $100.00 10 Cent = $10.00
Mini New York Gold* 33.2 Troy Oz. 2,700 2000 135 6:15PM-4:00PM 1 Doll = $33.20 10 Cent = $3.32
Platinum 50 Troy Oz. 8,100 6,000 500 5:00PM-4:15PM 1 Doll = $50.00 10 Cent = $5.00
Palladium 100 Troy Oz. 6,075 4,500 404 5:00PM-4:15PM 1 Doll = $100.00 5 Cent = $5.00
Silver/5000 OZ 5,000 Troy Oz. 7,763 5,750 470 1:00PM-12:25PM 1 Cent = $50.00 1/2 Cent = $25.00
Mini New York Silver* 2,500 Troy Oz. 3,881 2,875 338 6:15PM-4:00PM 1 Cent  = $25.00 1/10 Cent = $1.00
Ecbot 100oz Gold 100 Troy Oz. 4,455 3,300 - 6:15PM-4:00PM 1 Doll = $100.00 10 Cent = $25.00
Ecbot 5000oz Silver 5,000 Troy Oz. 10,125 7,500 450 6:15PM-4:00PM 1 Cent = $50.00 1/2 Cent = $25.00
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Energies
Crude Oil 1,000 Barrels 7,763 5,750 1,000 5:00PM-4:15PM 1 Cent = $10.00 1 Cent = $10.00
Mini Crude 500 Barrels 3,881 2,875 - 5:00PM-4:15PM 1 Cent = $5.00 1 Cent = $5.00
Unleaded Gas 42,000 Gal. 8,100 6,000 1,000 5:00PM-4:15PM 1 PT = $4.20 1 PT = $4.20
Heating Oil 42,000 Gal. 8,775 6,500 1,000 5:00PM-4:15PM 1 PT = $4.20 1 PT = $4.20
Natural Gas 10,000 MM Btu 7,425 6,750 3,375 5:00PM-4:15PM 1 PT = $10.00 1 PT = $10.00
Heating Oil/Unleaded Gas - 3,038 2,250 - 9:00-1:30 - -
Crude Oil/Heating Oil - 3,000 2,000 - 9:00-1:30 - -
Crude Oil/Natural Gas - 3,000 2,000 - 9:00-1:30 - -
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Foreigns
LIFFE FTSE 100 25 BP x FTSE Index 3,500 BP 3,500 BP - 2:00A-11:30A 1 PT = 2.5 BP 5 PT = 12.5 BP
LIFFE Gilt 100,000 BP 1,900 BP 1,900 BP - 2:00A-12:00A 1 PT = 10 BP 1 PT = 10 BP
LIFFE Euro-BTP (Italian Bond) 100,000 ECU 1,500 ECU 1,500 ECU - 1:55A-11:58A 1 PT = 10 ECU 1 PT = 10 ECU
Eurex Bond 100,000 ECU 2,045 ECU 2,045 ECU - 1:30A-11:56A 1 PT = 10 ECU 1 PT = 10 ECU
Eurex DAX 25 x DAX Index 11,400 ECU 11,400 ECU - 2:30A-9:00A 1 PT = 25 ECU 0.5 PT = 12.5 ECU
SIMEX Nikkei 500JY x Nikkei index 562,500 JY 450,000 JY - 6:00P-12:15A 1 PT = 500 JY 5 PT = 2,500 JY
SIMEX Hang Seng Index HK$50 x Index 90,000 HK$ 90,000 HK$ - 8:00P-2:00A 1 PT = HK$50 1 PT = HK$50
MATIF CAC40 10 ECU x Index 2,750 2,750 - 3:00A-10:00A 1 PT = 10 ECU 0.5 PT = 5 ECU
MATIF Euro 10-Yr 100,000 ECU 1,500 ECU 1,500 ECU - 2:30A-9:30A 1 PT = 10 ECU 1 PT = 10 ECU
SFE Ordinaries Prices Index 25 AD x Index 10,000 AD 8,000 AD - 4:20P-10:40P 1 PT = 25 AD 1 PT = 25 AD
SFE Australian 10-Yr Bond 100,000 AD 2,400 AD 2,400 AD - 4:20P-12:30A 1% = 88 AD 0.5 % = 44 AD
* All margins are subject to change without notice.
All margins are SPAN minimums except some spreads and delivery months which may be higher.
Puma reserves the right to change margins at any time.
The information contained herein is provided as a courtesy and Puma Financial or its agents assume no liability for its accuracy. 

Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Currencies
Swiss Franc* 125,000 SF 1,485 1,100 400 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
Japanese Yen* 12,500,000 JY 2,160 1,600 600 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
E-Mini Japanese Yen* 6,250,000 JY 1,080 800 300 5:00PM-4:00PM 1 PT = $6.25 1 PT = $6.25
British Pound* 62,500 BP 1,688 1,250 300 5:00PM-4:00PM 1 PT = $6.25 2 PT = $12.50
Canadian Dollar* 100,000 1,283 950 200 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Australian Dollar* 100,000 AD 1,148 850 250 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Euro Currency* 125,000 ECU 2,295 1,700 400 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
E-Mini Euro Currency** 62,500 ECU 1,148 850 200 5:00PM-4:00PM 1 PT = $6.25 1 PT = $6.25
Mexican Peso (New)* 500,000 MP 1,875 1,500 625 5:00PM-4:00PM 1 PT = $5.00 2.5 PT = $12.50
Brazilian Real* 100,000 BR 3,500 2,500 1,260 5:00PM-4:00PM 1 PT = $10.00 1 PT = $10.00
Russian Ruble* 2,500,000 Rubles 3,000 2,000 2,000 5:00PM-4:00PM 1 PT = $25.00 1 PT = $25.00
US Dollar Index*** 1,000 x USDX 1,958 1,450 399 7:05AM-2:00PM 1 PT = $10.00 1 PT = $10.00
Swiss Franc/J. Yen - 1,630 1,207 - 5:00PM-4:00PM 1 PT = $12.50 1 PT = $12.50
Swiss Franc/B. Pound - 1,215 900 - 5:00PM-4:00PM - -
J. Yen/B. Pound - 1,647 1,220 - 5:00PM-4:00PM - -
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Interest Rates
Eurodollar* $1,000,000 743 550 - 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
Treasury Bills $1,000,000 405 300 150 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
Treasury Bonds** $100,000 1,485 1100 300 6:00PM-4:00PM 1 PT = $1,000.00 1/32 PT = $31.25
10 Yr T. Notes** $100,000 1013 750 150 6:00PM-4:00PM 1 PT = $1,000.00 1/2 of 1/32 PT = $15.62
Mini Eurodollar** 500,000 338 250 100 6:00PM-4:00PM 1 PT = $12.50 1/2 PT = $6.25
Fed.30-day Funds 5,000,000 675 500 100 5:00PM-4:00PM 1 PT = $4,167.00 .01 = $41.67
Five Year** $100,000 743 550 338 6:00PM-4:00PM 1 PT = $1,000.00 1/2 of 1/32 PT = $15.62
Two Year $200,000 675 500 350 6:00PM-4:00PM 1 PT = $2,000.00 1/4 of 1/32 PT = $15.62
Midcurve $1,000,000 810 600 270 5:00PM-4:00PM 1 PT = $25.00 1/2 PT = $12.50
EuroYen (front month) 100 Million Yen 14,175 10,500 - 5:00PM-4:00PM 1 PT = $2,500JY 1 PT = $2,500JY
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Grains/Oil Seeds
Corn* 5,000 BU 1,350 1000 135 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Cbt mini-Corn 1,000 BU 270 200 27 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Oats* 5,000 BU 743 550 270 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Soybeans* 5,000 BU 1080 800 602 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Cbt mini-Soybeans 1,000 BU 216 160 45 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Soymeal* 100 Tons 844 625 405 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $100.00 10 Cents = $10.00
Soybean Oil* 60,000 lbs. 608 450 135 6:30PM-6:00AM, 9:30AM-1:15PM 1 PT = $6.00 1 PT = $6.00
Wheat* 5,000 BU 1,553 1,150 371 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Wheat (mini) 1,000 BU 311 230 74 9:30-1:45 1 Cent = $10.00 1/4 Cent = $2.50
Kansas City Wheat* 5,000 BU 1,500 1,200 125 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Minneapolis Wheat* 5,000 BU 1,430 1,100 338 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $50.00 1/4 Cent = $12.50
Rough Rice* 100 Tons 675 500 270 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $20.00 1/2 Cent = $10.00
Canola* 20 Metric Tons 412 305 50 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $0.2 CD 10 Cents = $2 CD
Flaxseed* 20 Metric Tons 170 125 50 6:30PM-6:00AM, 9:30AM-1:15PM 1 Cent = $0.2 CD 10 Cents = $2 CD
KC Wheat/CBOT Wheat 10,000 BU 566 435 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Corn (Old/New crop spread) 10,000 BU 608 450 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Oats (Old/New crop spread) 10,000 BU 405 300 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Soybeans (Old/New crop) 10,000 BU 338 250 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
Wheat (Old/New crop spread) 10,000 BU 945 700 - 9:30-1:15 1 Cent = $50.00 1/4 Cent = $12.50
(Old crop margins can be higher)
Commodity Contract Contract Size Initial Margin Maint. Margin Spread Margin Trading Hour - CST Point Value Tick Fluctuation
Indexes
NYSE Composite 500 x NFYE 12,000 12,000 600 8:30-3:15 1 PT = $5.00 5 PT = $25.00
S&P 500* 250 x S&P 500 17,500 14,000 200 3:30PM-3:15PM 1 PT = $2.50 10 PT = $25.00
E-mini S&P** 50 x S&P 500 3,500